Top 20 Tracks by Deep Purple1
Exclude tracks from compilations
Rank | Name | Number of times played |
---|---|---|
1 | โถ๏ธ ๐ Child In Time | 49 |
2 | โถ๏ธ ๐ Highway Star | 37 |
3 | โถ๏ธ ๐ Smoke On The Water | 28 |
4 | โถ๏ธ ๐ When A Blind Man Cries | 27 |
5 | โถ๏ธ ๐ Perfect Strangers | 24 |
6 | โถ๏ธ ๐ Space Truckin' | 23 |
7 | โถ๏ธ ๐ Lazy | 21 |
8 | โถ๏ธ ๐ All The Time In The World [Radio Mix Edit] | 13 |
9 | โถ๏ธ ๐ All The Time In The World | 12 |
โถ๏ธ ๐ Maybe I'm A Leo | 12 | |
โถ๏ธ ๐ Never Before | 12 | |
10 | โถ๏ธ ๐ Black Night | 11 |
โถ๏ธ ๐ Pictures Of Home | 11 | |
โถ๏ธ ๐ Strange Kind Of Woman | 11 | |
โถ๏ธ ๐ Vincent Price | 11 | |
11 | โถ๏ธ ๐ Above And Beyond | 10 |
โถ๏ธ ๐ Hell To Pay | 10 | |
12 | โถ๏ธ ๐ Anya | 9 |
13 | โถ๏ธ ๐ Body Line | 8 |
โถ๏ธ ๐ The Battle Rages On | 8 | |
โถ๏ธ ๐ The Well-Dressed Guitar | 8 | |
14 | โถ๏ธ ๐ A Simple Song | 7 |
โถ๏ธ ๐ Blood From A Stone | 7 | |
โถ๏ธ ๐ Hard Lovin' Man | 7 | |
โถ๏ธ ๐ Into The Fire | 7 | |
15 | โถ๏ธ ๐ Contact Lost | 6 |
โถ๏ธ ๐ Don Airey's Solo | 6 | |
โถ๏ธ ๐ Hell To Pay [Radio Edit] | 6 | |
โถ๏ธ ๐ Highway Star [live] | 6 | |
โถ๏ธ ๐ Smoke On The Water [live] | 6 | |
โถ๏ธ ๐ Uncommon Man | 6 | |
โถ๏ธ ๐ Weirdistan | 6 | |
16 | โถ๏ธ ๐ Aprรจs Vous | 5 |
โถ๏ธ ๐ Green Onions / Hush | 5 | |
โถ๏ธ ๐ It'll Be Me [Exclusive Bonus Track] | 5 | |
โถ๏ธ ๐ Living Wreck | 5 | |
โถ๏ธ ๐ No One Came | 5 | |
โถ๏ธ ๐ Out Of Hand | 5 | |
โถ๏ธ ๐ Speed King | 5 | |
โถ๏ธ ๐ Time To Kill | 5 | |
17 | โถ๏ธ ๐ The Mule | 4 |
18 | โถ๏ธ ๐ A Twist In The Tale | 3 |
โถ๏ธ ๐ Hush | 3 | |
โถ๏ธ ๐ Lick It Up | 3 | |
โถ๏ธ ๐ MTV | 3 | |
โถ๏ธ ๐ Ted The Mechanic | 3 | |
โถ๏ธ ๐ You Keep On Moving | 3 | |
19 | โถ๏ธ ๐ A Gypsy's Kiss | 2 |
โถ๏ธ ๐ And The Address | 2 | |
โถ๏ธ ๐ Bloodsucker | 2 | |
โถ๏ธ ๐ Burn | 2 | |
โถ๏ธ ๐ Dancing In My Sleep | 2 | |
โถ๏ธ ๐ Demon's Eye | 2 | |
โถ๏ธ ๐ Drop The Weapon | 2 | |
โถ๏ธ ๐ Encore: Third Movement: Vivace - Presto (Part) | 2 | |
โถ๏ธ ๐ First Movement: Moderato - Allegro | 2 | |
โถ๏ธ ๐ Flight Of The Rat | 2 | |
โถ๏ธ ๐ Intro | 2 | |
โถ๏ธ ๐ Man Alive | 2 | |
โถ๏ธ ๐ Nasty Piece Of Work | 2 | |
โถ๏ธ ๐ No Need To Shout | 2 | |
โถ๏ธ ๐ Nothing At All | 2 | |
โถ๏ธ ๐ One Man's Meat | 2 | |
โถ๏ธ ๐ Ramshackle Man | 2 | |
โถ๏ธ ๐ Remission Possible | 2 | |
โถ๏ธ ๐ Second Movement: Andante | 2 | |
โถ๏ธ ๐ Solitaire | 2 | |
โถ๏ธ ๐ Son Of Alerik | 2 | |
โถ๏ธ ๐ Step By Step | 2 | |
โถ๏ธ ๐ Stormbringer | 2 | |
โถ๏ธ ๐ Talk About Love | 2 | |
โถ๏ธ ๐ The Long Way Round | 2 | |
โถ๏ธ ๐ The Power Of The Moon | 2 | |
โถ๏ธ ๐ Third Movement: Vivace - Presto | 2 | |
โถ๏ธ ๐ Throw My Bones | 2 | |
โถ๏ธ ๐ We're All The Same In The Dark | 2 | |
โถ๏ธ ๐ What The What | 2 | |
โถ๏ธ ๐ Woman From Tokyo | 2 | |
โถ๏ธ ๐ Wring That Neck | 2 | |
โถ๏ธ ๐ Wrong Man [live] | 2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
Albums by or with Deep Purple
- Concerto For Group And Orchestra (1969)
- Deep Purple In Rock (1970)
- Machine Head (1972)
- Made In Japan (1972)
- Perfect Strangers (1984)
- The Earthquake Album (1990)
- The Battle Rages On (1993)
- The No. 1 All Time Rock Album (1995)
- The Best Rock Album In The World... Ever! (1997)
- 23 - Nichts ist so wie es scheint. (1998)
- 30: Very Best Of (1998)
- Gods Of Guitar (2010)
- All The Time In The World (2013)
- Now What?! (2013)
- Vincent Price (2013)
- From The Setting Sunโฆ (In Wacken) (2015)
- Whoosh! (2020)