Scrobbled 7958 tracks in 2024 for a total duration of 22 days, 23 hours and 30 minutes.
Top 5 Tracks in 20241
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Metallica | ▶️ 📋 All Within My Hands | 18 |
2 | Linkin Park | ▶️ 📋 Over Each Other | 16 |
Metallica | ▶️ 📋 Nothing Else Matters | 16 | |
3 | Metallica | ▶️ 📋 Too Far Gone? | 14 |
Motörhead | ▶️ 📋 Overkill | 14 | |
4 | Metallica | ▶️ 📋 If Darkness Had A Son | 13 |
Miley Cyrus | ▶️ 📋 WTF Do I Know | 13 | |
Motörhead | ▶️ 📋 Bomber | 13 | |
Motörhead | ▶️ 📋 Metropolis | 13 | |
Motörhead | ▶️ 📋 No Class | 13 | |
Motörhead | ▶️ 📋 Over The Top | 13 | |
Queen | ▶️ 📋 Keep Yourself Alive | 13 | |
5 | Antilopen Gang | ▶️ 📋 Für wenige | 12 |
Antilopen Gang | ▶️ 📋 Sympathie für meine Hater | 12 | |
Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 12 | |
Eminem | ▶️ 📋 Houdini | 12 | |
Linkin Park | ▶️ 📋 Heavy Is The Crown | 12 | |
Linkin Park | ▶️ 📋 The Emptiness Machine | 12 | |
Metallica | ▶️ 📋 Fade To Black | 12 | |
Miley Cyrus | ▶️ 📋 Plastic Hearts | 12 | |
Miley Cyrus | ▶️ 📋 Prisoner [feat. Dua Lipa] | 12 | |
Motörhead | ▶️ 📋 Ace Of Spades | 12 | |
Motörhead | ▶️ 📋 Stay Clean | 12 |
Top 5 new Tracks in 20242, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Linkin Park | ▶️ 📋 Over Each Other | 16 |
2 | Antilopen Gang | ▶️ 📋 Für wenige | 12 |
Antilopen Gang | ▶️ 📋 Sympathie für meine Hater | 12 | |
Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 12 | |
Eminem | ▶️ 📋 Houdini | 12 | |
Linkin Park | ▶️ 📋 Heavy Is The Crown | 12 | |
Linkin Park | ▶️ 📋 The Emptiness Machine | 12 | |
3 | Abwärts | ▶️ 📋 Computerstaat 2048 | 11 |
Antilopen Gang | ▶️ 📋 Alter Wegbegleiter | 11 | |
Antilopen Gang | ▶️ 📋 Rannte der Sonne hinterher | 11 | |
4 | Antilopen Gang | ▶️ 📋 American Fitness am Hermannplatz | 10 |
Antilopen Gang | ▶️ 📋 Direkter Vergleich | 10 | |
5 | Antilopen Gang | ▶️ 📋 Mord auf dem Kreuzfahrtschiff | 9 |
Apocalyptica | ▶️ 📋 The Unforgiven II | 9 |
Top 10 Albums in 20242
Rank | Artist | Name |
---|---|---|
1 | Antilopen Gang | ▶️ Alles muss repariert werden |
2 | Miley Cyrus | ▶️ ATTENTION: Miley Live |
3 | Queen | ▶️ The Miracle |
4 | Metallica | ▶️ 72 Seasons |
5 | Antilopen Gang | ▶️ Anarchie und Alltag |
Miley Cyrus | ▶️ Plastic Hearts | |
6 | Die Toten Hosen | ▶️ Ballast der Republik |
7 | Black Sabbath | ▶️ Live Evil |
8 | Metallica | ▶️ Hardwired…To Self-Destruct |
9 | Motörhead | ▶️ Everything Louder Than Everyone Else |
10 | Donots | ▶️ Birthday Slams |
Top 10 Artists in 20242
Rank | Name | Change |
---|---|---|
1 | Metallica | 2 |
2 | Queen | 2 |
3 | Motörhead | -2 |
4 | Antilopen Gang | 1 |
5 | Die Ärzte | -3 |
6 | Linkin Park | new |
Miley Cyrus | new | |
7 | In Flames | -1 |
8 | Black Sabbath | new |
9 | Apocalyptica | new |
10 | Die Toten Hosen | -2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2024.