Scrobbled 6728 tracks in 2024 for a total duration of 19 days, 11 hours and 53 minutes.
Top 5 Tracks in 20241
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Metallica | ▶️ 📋 All Within My Hands | 14 |
2 | Metallica | ▶️ 📋 Nothing Else Matters | 12 |
Metallica | ▶️ 📋 Too Far Gone? | 12 | |
Miley Cyrus | ▶️ 📋 Plastic Hearts | 12 | |
Miley Cyrus | ▶️ 📋 WTF Do I Know | 12 | |
Motörhead | ▶️ 📋 Metropolis | 12 | |
Motörhead | ▶️ 📋 Over The Top | 12 | |
Motörhead | ▶️ 📋 Overkill | 12 | |
3 | Abwärts | ▶️ 📋 Computerstaat 2048 | 11 |
Eminem | ▶️ 📋 Houdini | 11 | |
Metallica | ▶️ 📋 Fade To Black | 11 | |
Metallica | ▶️ 📋 If Darkness Had A Son | 11 | |
Metallica | ▶️ 📋 The Four Horsemen | 11 | |
Motörhead | ▶️ 📋 Ace Of Spades | 11 | |
Motörhead | ▶️ 📋 Bomber | 11 | |
Motörhead | ▶️ 📋 No Class | 11 | |
Motörhead | ▶️ 📋 Stay Clean | 11 | |
4 | Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 10 |
Donots | ▶️ 📋 Willkommen Zuhaus | 10 | |
Metallica | ▶️ 📋 Enter Sandman | 10 | |
Metallica | ▶️ 📋 For Whom The Bell Tolls | 10 | |
Metallica | ▶️ 📋 Master Of Puppets | 10 | |
Metallica | ▶️ 📋 Seek & Destroy | 10 | |
Miley Cyrus | ▶️ 📋 Never Be Me | 10 | |
Miley Cyrus | ▶️ 📋 Nothing Else Matters [feat. WATT, Elton John, Yo-Yo Ma, Robert Trujillo & Chad Smith] | 10 | |
Miley Cyrus | ▶️ 📋 Prisoner [feat. Dua Lipa] | 10 | |
Motörhead | ▶️ 📋 Going To Brazil | 10 | |
Motörhead | ▶️ 📋 Sacrifice | 10 | |
5 | Bon Jovi | ▶️ 📋 Livin' On A Prayer | 9 |
Metallica | ▶️ 📋 72 Seasons | 9 | |
Metallica | ▶️ 📋 Lux Æterna | 9 | |
Motörhead | ▶️ 📋 Iron Fist | 9 | |
Motörhead | ▶️ 📋 Killed By Death | 9 | |
Queen | ▶️ 📋 Brighton Rock | 9 | |
Queen | ▶️ 📋 Keep Yourself Alive | 9 | |
Sepultura | ▶️ 📋 Refuse / Resist | 9 |
Top 5 new Tracks in 20242, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Abwärts | ▶️ 📋 Computerstaat 2048 | 11 |
Eminem | ▶️ 📋 Houdini | 11 | |
2 | Apocalyptica | ▶️ 📋 The Four Horsemen [feat. Robert Trujillo] | 10 |
3 | Antilopen Gang | ▶️ 📋 American Fitness am Hermannplatz | 8 |
Antilopen Gang | ▶️ 📋 Für wenige | 8 | |
Antilopen Gang | ▶️ 📋 Sympathie für meine Hater | 8 | |
Linkin Park | ▶️ 📋 The Emptiness Machine | 8 | |
4 | Antilopen Gang | ▶️ 📋 Direkter Vergleich | 7 |
Antilopen Gang | ▶️ 📋 Mord auf dem Kreuzfahrtschiff | 7 | |
Antilopen Gang | ▶️ 📋 Rannte der Sonne hinterher | 7 | |
Apocalyptica | ▶️ 📋 The Unforgiven II | 7 | |
Linkin Park | ▶️ 📋 Heavy Is The Crown | 7 | |
5 | Antilopen Gang | ▶️ 📋 Alter Wegbegleiter | 6 |
Antilopen Gang | ▶️ 📋 Der romantische Mann | 6 | |
Antilopen Gang | ▶️ 📋 Ich helfe nicht bei Umzügen | 6 | |
Antilopen Gang | ▶️ 📋 Oberbürgermeister | 6 | |
Antilopen Gang | ▶️ 📋 Ruhrpott Rodeo | 6 | |
Antilopen Gang | ▶️ 📋 Weg von hier | 6 | |
Apocalyptica | ▶️ 📋 One [feat. James Hetfield & Robert Trujillo] | 6 | |
The Kiffness | ▶️ 📋 Eating The Cats [Donald Trump Remix] | 6 |
Top 10 Albums in 20242
Rank | Artist | Name |
---|---|---|
1 | Antilopen Gang | ▶️ Alles muss repariert werden |
Miley Cyrus | ▶️ ATTENTION: Miley Live | |
2 | Metallica | ▶️ 72 Seasons |
3 | Queen | ▶️ The Miracle |
4 | Antilopen Gang | ▶️ Anarchie und Alltag |
5 | Die Toten Hosen | ▶️ Ballast der Republik |
6 | Miley Cyrus | ▶️ Plastic Hearts |
7 | Metallica | ▶️ Hardwired…To Self-Destruct |
8 | Donots | ▶️ Birthday Slams |
9 | Metallica | ▶️ Garage Inc. |
10 | Queen | ▶️ Queen Rock Montreal |
Motörhead | ▶️ Live At Montreux Jazz Festival '07 |
Top 10 Artists in 20242
Rank | Name | Change |
---|---|---|
1 | Metallica | 2 |
2 | Motörhead | -1 |
3 | Queen | 1 |
4 | Die Ärzte | -2 |
5 | Antilopen Gang | 0 |
6 | Miley Cyrus | new |
7 | Black Sabbath | new |
8 | Linkin Park | new |
9 | In Flames | -3 |
10 | Die Toten Hosen | -2 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2024.