Scrobbled 1158 tracks in 2005 for a total duration of 3 days, 6 hours and 27 minutes.
Top 5 Tracks in 20051
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Alanis Morissette | ▶️ 📋 Ironic | 2 |
Alanis Morissette | ▶️ 📋 You Learn | 2 | |
Alanis Morissette | ▶️ 📋 You Oughta Know | 2 | |
Bad Company | ▶️ 📋 Can't Get Enough | 2 | |
Black Sabbath | ▶️ 📋 Headless Cross | 2 | |
Die Fantastischen Vier | ▶️ 📋 Ganz normal | 2 | |
Die Toten Hosen | ▶️ 📋 Freunde | 2 | |
Die Ärzte | ▶️ 📋 1/2 Lovesong | 2 | |
Die Ärzte | ▶️ 📋 3-Tage-Bart | 2 | |
Die Ärzte | ▶️ 📋 Der Graf | 2 | |
Die Ärzte | ▶️ 📋 Ignorama | 2 | |
Die Ärzte | ▶️ 📋 Zu spät | 2 | |
Freddie Mercury | ▶️ 📋 Guide Me Home | 2 | |
Iced Earth | ▶️ 📋 Curse The Sky | 2 | |
Ich Ich | ▶️ 📋 Du erinnerst mich an Liebe | 2 | |
Metallica | ▶️ 📋 Fuel | 2 | |
Metallica | ▶️ 📋 Of Wolf And Man | 2 | |
Nightwish | ▶️ 📋 Astral Romance | 2 | |
Paul Rodgers | ▶️ 📋 I'm Ready | 2 | |
Paul Rodgers | ▶️ 📋 Louisiana Blues | 2 | |
Paul Rodgers | ▶️ 📋 Rolling Stone | 2 | |
Paul Rodgers | ▶️ 📋 The Hunter | 2 | |
Queen | ▶️ 📋 Liar | 2 | |
Queen | ▶️ 📋 Modern Times Rock 'n' Roll | 2 | |
Queen | ▶️ 📋 See What A Fool I've Been | 2 | |
Rage | ▶️ 📋 Flesh And Blood | 2 | |
Rage | ▶️ 📋 Great Old Ones | 2 | |
Rage | ▶️ 📋 Refuge | 2 | |
Rage | ▶️ 📋 War Of Worlds | 2 |
Top 5 new Tracks in 20052, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Toten Hosen | ▶️ 📋 Freunde | 2 |
Ich Ich | ▶️ 📋 Du erinnerst mich an Liebe | 2 |
Top 10 Albums in 20052
Rank | Artist | Name |
---|---|---|
1 | Rage | ▶️ From The Cradle To The Stage |
2 | The Kleptones | ▶️ A Night At The Hip-Hopera |
Die Ärzte | ▶️ Rock'n'Roll Realschule | |
3 | Jasmin Tabatabai | ▶️ Only Live |
4 | Buffy The Vampire Slayer Cast | ▶️ Once More With Feeling |
5 | Die Fantastischen Vier | ▶️ Unplugged |
6 | Sting | ▶️ ...All This Time |
Die Toten Hosen | ▶️ Nur zu Besuch: Unplugged im Wiener Burgtheater | |
Paul Rodgers | ▶️ Muddy Water Blues - A Tribute To Muddy Waters | |
Korn | ▶️ Follow The Leader | |
7 | Sentenced | ▶️ The Funeral Album |
Green Day | ▶️ Dookie | |
Helge Schneider | ▶️ Guten Tach! | |
Nirvana | ▶️ MTV Unplugged In New York | |
8 | Faithless | ▶️ Sunday 8pm |
Alanis Morissette | ▶️ Jagged Little Pill Acoustic | |
H-Blockx | ▶️ Fly Eyes | |
The Offspring | ▶️ Smash | |
Ich Ich | ▶️ Ich Ich | |
9 | Crosby, Stills & Nash | ▶️ CSN |
Metallica | ▶️ ReLoad | |
Freddie Mercury | ▶️ Mr. Bad Guy | |
The Blues Brothers | ▶️ The Blues Brothers Soundtrack | |
Iced Earth | ▶️ Something Wicked This Way Comes | |
Rammstein | ▶️ Sehnsucht | |
Paul Rodgers | ▶️ Live - The Loreley Tapes | |
Iron Maiden | ▶️ Fear Of The Dark | |
SAS Band | ▶️ SAS Band | |
Crash Test Dummies | ▶️ God Shuffled His Feet | |
10 | Alanis Morissette | ▶️ Alanis Morissette MTV Unplugged |
Die Toten Hosen | ▶️ Auf dem Kreuzzug ins Glück | |
Herbert Grönemeyer | ▶️ Mensch | |
Die Ärzte | ▶️ Die Ärzte [Japan Edition] | |
Nightwish | ▶️ Over The Hills And Far Away | |
Nightwish | ▶️ Wishmaster | |
Phil Collins | ▶️ Both Sides | |
Dschingis Khan | ▶️ Dschingis Khan |
Top 10 Artists in 20052
Rank | Name | Change |
---|---|---|
1 | Rage | new |
2 | Die Ärzte | new |
3 | Die Toten Hosen | new |
4 | Nightwish | new |
5 | Metallica | new |
6 | Rammstein | new |
7 | Paul Rodgers | new |
8 | Alanis Morissette | new |
9 | Queen | new |
10 | The Kleptones | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2005.