Scrobbled 7505 tracks in 2006 for a total duration of 21 days, 2 hours and 20 minutes.
Top 5 Tracks in 20061
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Nelly Furtado | ▶️ 📋 Say It Right | 18 |
2 | Eric Fish | ▶️ 📋 Behind Blue Eyes | 14 |
Nelly Furtado | ▶️ 📋 All Good Things (Come To An End) | 14 | |
3 | Bela B. | ▶️ 📋 Tag mit Schutzumschlag | 12 |
David Hasselhoff | ▶️ 📋 Jump In My Car | 12 | |
4 | Bear McCreary | ▶️ 📋 Colonial Anthem | 11 |
Die Ärzte | ▶️ 📋 Mach die Augen zu | 11 | |
Disturbed | ▶️ 📋 Land Of Confusion | 11 | |
Motörhead | ▶️ 📋 God Was Never On Your Side | 11 | |
Nelly Furtado | ▶️ 📋 Promiscuous [feat. Timbaland] | 11 | |
5 | 2 fickende Hunde | ▶️ 📋 Meister aller Frauenärzte | 10 |
Ali G. | ▶️ 📋 Me Julie [feat. Shaggy] | 10 | |
BAS | ▶️ 📋 Retter der Nation [feat. MC Winkel & Nilzenburger] | 10 | |
David Hasselhoff | ▶️ 📋 Gipsy Girl | 10 | |
Guns n' Roses | ▶️ 📋 Patience | 10 | |
Queen | ▶️ 📋 I Want It All | 10 | |
Queen | ▶️ 📋 We Will Rock You | 10 |
Top 5 new Tracks in 20062, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Nelly Furtado | ▶️ 📋 Say It Right | 18 |
2 | Eric Fish | ▶️ 📋 Behind Blue Eyes | 14 |
Nelly Furtado | ▶️ 📋 All Good Things (Come To An End) | 14 | |
3 | Bela B. | ▶️ 📋 Tag mit Schutzumschlag | 12 |
David Hasselhoff | ▶️ 📋 Jump In My Car | 12 | |
4 | Bear McCreary | ▶️ 📋 Colonial Anthem | 11 |
Motörhead | ▶️ 📋 God Was Never On Your Side | 11 | |
Nelly Furtado | ▶️ 📋 Promiscuous [feat. Timbaland] | 11 | |
5 | BAS | ▶️ 📋 Retter der Nation [feat. MC Winkel & Nilzenburger] | 10 |
Top 10 Albums in 20062
Rank | Artist | Name |
---|---|---|
1 | Bear McCreary | ▶️ Battlestar Galactica Season 2 |
2 | Nelly Furtado | ▶️ Loose |
3 | Subway To Sally | ▶️ Nackt |
4 | Bela B. | ▶️ Bingo |
5 | Die Ärzte | ▶️ Wir wollen nur Deine Seele |
6 | Pet Shop Boys | ▶️ Concrete |
7 | Die Toten Hosen | ▶️ Wir warten auf's Christkind |
8 | Eric Fish | ▶️ Zugabe |
9 | Die Ärzte | ▶️ 5, 6, 7, 8 - Bullenstaat! |
10 | Motörhead | ▶️ Kiss Of Death |
Top 10 Artists in 20062
Rank | Name | Change |
---|---|---|
1 | Queen | 8 |
2 | Die Ärzte | 0 |
3 | Subway To Sally | new |
4 | Die Toten Hosen | -1 |
5 | Nelly Furtado | new |
6 | Guns n' Roses | new |
7 | "Weird Al" Yankovic | new |
8 | Helge Schneider | new |
9 | Bear McCreary | new |
10 | Schandmaul | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2006.