2016
Scrobbled 8344 tracks in 2016 for a total duration of 23 days, 12 hours and 12 minutes.
Top 5 Tracks in 20161
Exclude tracks from compilations
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Motörhead | ▶️ 📋 No Class | 27 |
| 2 | Motörhead | ▶️ 📋 Ace Of Spades | 26 |
| 3 | Motörhead | ▶️ 📋 Stay Clean | 25 |
| 4 | Motörhead | ▶️ 📋 Overkill | 24 |
| 5 | Motörhead | ▶️ 📋 Born To Raise Hell | 23 |
| Motörhead | ▶️ 📋 Metropolis | 23 |
Top 5 new Tracks in 20162, 3
| Rank | Artist | Name | Number of times played |
|---|---|---|---|
| 1 | Metallica | ▶️ 📋 Moth Into Flame | 13 |
| 2 | Red Hot Chili Peppers | ▶️ 📋 Dark Necessities | 10 |
| 3 | Black Sabbath | ▶️ 📋 Isolated Man | 8 |
| 4 | Bela B. | ▶️ 📋 Der Dreck von Indian Creek | 7 |
| 5 | Black Sabbath | ▶️ 📋 Age Of Reason (Live Hamilton, ON Canada 4/11/14) | 6 |
| Black Sabbath | ▶️ 📋 Cry All Night | 6 | |
| Black Sabbath | ▶️ 📋 End Of The Beginning (Live Hamilton, ON Canada 4/11/14) | 6 | |
| Black Sabbath | ▶️ 📋 God Is Dead? (Live Sydney, Australia 4/27/13) | 6 | |
| Black Sabbath | ▶️ 📋 Season Of The Dead | 6 | |
| Black Sabbath | ▶️ 📋 Take Me Home | 6 | |
| Black Sabbath | ▶️ 📋 Under The Sun (Live Auckland, New Zealand 4/20/13) | 6 | |
| Metallica | ▶️ 📋 Atlas, Rise! | 6 | |
| Rag'n'Bone Man | ▶️ 📋 Human | 6 |
Top 10 Albums in 20162
| Rank | Artist | Name | Total time listened |
|---|---|---|---|
| 1 | Motörhead | ▶️ Everything Louder Than Everyone Else | 14 hours and 48 minutes |
| 2 | Die Toten Hosen | ▶️ Auf dem Kreuzzug ins Glück | 12 hours and 59 minutes |
| 3 | Die Toten Hosen | ▶️ Unsterblich | 9 hours and 43 minutes |
| 4 | Metallica | ▶️ Hardwired…To Self-Destruct | 9 hours and 15 minutes |
| 5 | Guns n' Roses | ▶️ Appetite For Democracy 3D | 7 hours and 0 minute |
| 6 | Motörhead | ▶️ Clean Your Clock | 6 hours and 10 minutes |
| 7 | Neil Young & Crazy Horse | ▶️ Weld | 5 hours and 42 minutes |
| 8 | Black Sabbath | ▶️ The End | 5 hours and 36 minutes |
| 9 | Die Toten Hosen | ▶️ Kauf MICH! | 5 hours and 32 minutes |
| 10 | Motörhead | ▶️ Live At Brixton Academy | 5 hours and 28 minutes |
Top 10 Artists in 20162
| Rank | Name | Change |
|---|---|---|
| 1 | Die Toten Hosen | 3 |
| 2 | Motörhead | 3 |
| 3 | Die Ärzte | -2 |
| 4 | Queen | -2 |
| 5 | Metallica | new |
| 6 | Guns n' Roses | new |
| 7 | Black Sabbath | -1 |
| 8 | Pet Shop Boys | new |
| 9 | Bela B. | new |
| 10 | Red Hot Chili Peppers | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2016.
Monthly stats are here: