Scrobbled 8344 tracks in 2016 for a total duration of 23 days, 12 hours and 12 minutes.
Top 5 Tracks in 20161
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Motörhead | ▶️ 📋 No Class | 27 |
2 | Motörhead | ▶️ 📋 Ace Of Spades | 26 |
3 | Motörhead | ▶️ 📋 Stay Clean | 25 |
4 | Motörhead | ▶️ 📋 Overkill | 24 |
5 | Motörhead | ▶️ 📋 Born To Raise Hell | 23 |
Motörhead | ▶️ 📋 Metropolis | 23 |
Top 5 new Tracks in 20162, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Metallica | ▶️ 📋 Moth Into Flame | 13 |
2 | Red Hot Chili Peppers | ▶️ 📋 Dark Necessities | 10 |
3 | Black Sabbath | ▶️ 📋 Isolated Man | 8 |
4 | Bela B. | ▶️ 📋 Der Dreck von Indian Creek | 7 |
5 | Black Sabbath | ▶️ 📋 Age Of Reason (Live Hamilton, ON Canada 4/11/14) | 6 |
Black Sabbath | ▶️ 📋 Cry All Night | 6 | |
Black Sabbath | ▶️ 📋 End Of The Beginning (Live Hamilton, ON Canada 4/11/14) | 6 | |
Black Sabbath | ▶️ 📋 God Is Dead? (Live Sydney, Australia 4/27/13) | 6 | |
Black Sabbath | ▶️ 📋 Season Of The Dead | 6 | |
Black Sabbath | ▶️ 📋 Take Me Home | 6 | |
Black Sabbath | ▶️ 📋 Under The Sun (Live Auckland, New Zealand 4/20/13) | 6 | |
Metallica | ▶️ 📋 Atlas, Rise! | 6 | |
Rag'n'Bone Man | ▶️ 📋 Human | 6 |
Top 10 Albums in 20162
Rank | Artist | Name |
---|---|---|
1 | Die Toten Hosen | ▶️ Auf dem Kreuzzug ins Glück |
2 | Motörhead | ▶️ Everything Louder Than Everyone Else |
3 | Die Toten Hosen | ▶️ Unsterblich |
4 | Shuki Levy, Haim Saban & Erika Lane | ▶️ Music From The Television Series He-Man And The Masters Of The Universe |
5 | Die Toten Hosen | ▶️ Kauf MICH! |
6 | Metallica | ▶️ Hardwired…To Self-Destruct |
7 | Motörhead | ▶️ Clean Your Clock |
8 | Guns n' Roses | ▶️ Appetite For Democracy 3D |
9 | Pet Shop Boys | ▶️ Nightlife |
Motörhead | ▶️ Live At Brixton Academy | |
10 | Paul Kalkbrenner | ▶️ Guten Tag |
Die Ärzte | ▶️ 13 |
Top 10 Artists in 20162
Rank | Name | Change |
---|---|---|
1 | Die Toten Hosen | 3 |
2 | Motörhead | 3 |
3 | Die Ärzte | -2 |
4 | Queen | -2 |
5 | Metallica | new |
6 | Guns n' Roses | new |
7 | Black Sabbath | -1 |
8 | Pet Shop Boys | new |
9 | Bela B. | new |
10 | Red Hot Chili Peppers | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2016.