Scrobbled 8370 tracks in 2019 for a total duration of 22 days, 13 hours and 9 minutes.
Top 5 Tracks in 20191
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | David Hasselhoff | ▶️ 📋 You Made The Summer Go Away [feat. Blümchen] | 15 |
Motörhead | ▶️ 📋 God Save The Queen | 15 | |
2 | Deichkind | ▶️ 📋 Der Flohmarkt ruft [feat. Herr Spiegelei] | 13 |
Deichkind | ▶️ 📋 Richtig gutes Zeug | 13 | |
Motörhead | ▶️ 📋 Bomber | 13 | |
Motörhead | ▶️ 📋 No Class | 13 | |
3 | Die Toten Hosen | ▶️ 📋 Liebeslied | 12 |
Motörhead | ▶️ 📋 Metropolis | 12 | |
Motörhead | ▶️ 📋 We Are Motörhead | 12 | |
Rammstein | ▶️ 📋 Radio | 12 | |
4 | Deichkind | ▶️ 📋 Hauptsache nichts mit Menschen | 11 |
Deichkind | ▶️ 📋 Like mich am Arsch | 11 | |
Deichkind | ▶️ 📋 Luftbahn | 11 | |
Deichkind | ▶️ 📋 Naschfuchs | 11 | |
Die Toten Hosen | ▶️ 📋 Hier kommt Alex | 11 | |
Die Ärzte | ▶️ 📋 Abschied | 11 | |
Motörhead | ▶️ 📋 Over The Top | 11 | |
Sido | ▶️ 📋 Leben vor dem Tod [feat. Monchi] | 11 | |
Tom Holkenborg | ▶️ 📋 Dark Fate | 11 | |
5 | Aerosmith | ▶️ 📋 Same Old Song And Dance | 10 |
Deichkind | ▶️ 📋 Bude voll People | 10 | |
Deichkind | ▶️ 📋 Denken Sie groß | 10 | |
Deichkind | ▶️ 📋 Keine Party | 10 | |
Eminem | ▶️ 📋 No Love [feat. Lil Wayne] | 10 | |
Iron Maiden | ▶️ 📋 The Trooper | 10 | |
Iron Maiden | ▶️ 📋 The Wicker Man | 10 | |
Motörhead | ▶️ 📋 Overkill | 10 |
Top 5 new Tracks in 20192, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | David Hasselhoff | ▶️ 📋 You Made The Summer Go Away [feat. Blümchen] | 15 |
2 | Deichkind | ▶️ 📋 Richtig gutes Zeug | 13 |
3 | Rammstein | ▶️ 📋 Radio | 12 |
4 | Die Ärzte | ▶️ 📋 Abschied | 11 |
Sido | ▶️ 📋 Leben vor dem Tod [feat. Monchi] | 11 | |
Tom Holkenborg | ▶️ 📋 Dark Fate | 11 | |
5 | Deichkind | ▶️ 📋 Bude voll People | 10 |
Deichkind | ▶️ 📋 Keine Party | 10 |
Top 10 Albums in 20192
Rank | Artist | Name |
---|---|---|
1 | Deichkind | ▶️ Wer sagt denn das? |
2 | Deichkind | ▶️ Niveau weshalb warum |
3 | Antilopen Gang | ▶️ Anarchie und Alltag |
4 | Shuki Levy, Haim Saban & Erika Lane | ▶️ Music From The Television Series He-Man And The Masters Of The Universe |
5 | Iron Maiden | ▶️ Rock In Rio |
The Kleptones | ▶️ A Night At The Hip-Hopera | |
6 | Rammstein | ▶️ Unbetitelt |
7 | Die Toten Hosen | ▶️ Auf der Suche nach der Schnapsinsel: Live im SO36 |
8 | Motörhead | ▶️ Live At Brixton Academy |
9 | NMZS | ▶️ Der Ekelhafte |
10 | Motörhead | ▶️ Better Motörhead Than Dead - Live At Hammersmith |
Top 10 Artists in 20192
Rank | Name | Change |
---|---|---|
1 | Die Toten Hosen | 0 |
2 | Deichkind | new |
3 | Motörhead | 1 |
4 | Iron Maiden | 6 |
5 | Antilopen Gang | 1 |
6 | Bad Religion | new |
7 | Die Ärzte | -2 |
8 | Queen | -6 |
9 | Rammstein | new |
10 | Pet Shop Boys | new |
Shuki Levy, Haim Saban & Erika Lane | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2019.