Scrobbled 8727 tracks in 2022 for a total duration of 24 days, 3 hours and 14 minutes.
Top 5 Tracks in 20221, 2
Include tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Red Hot Chili Peppers | ▶️ 📋 Black Summer | 18 |
2 | Kraftklub | ▶️ 📋 Ein Song reicht | 14 |
3 | Danger Dan | ▶️ 📋 Eine gute Nachricht | 13 |
Kummer | ▶️ 📋 Der letzte Song (Alles wird gut) [feat. Fred Rabe] | 13 | |
4 | Kraftklub | ▶️ 📋 Wittenberg ist nicht Paris | 12 |
Kummer | ▶️ 📋 Der letzte Song (Alles wird gut) [feat. Nina Chuba] | 12 | |
5 | Antilopen Gang | ▶️ 📋 Pack It Up | 11 |
Kraftklub | ▶️ 📋 Fahr mit mir (4x4) [feat. Tokio Hotel] | 11 | |
Kraftklub | ▶️ 📋 Kein Gott, kein Staat, nur Du [feat. Mia Morgan] | 11 |
Top 5 new Tracks in 20222, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Red Hot Chili Peppers | ▶️ 📋 Black Summer | 18 |
2 | Kraftklub | ▶️ 📋 Ein Song reicht | 14 |
3 | Kraftklub | ▶️ 📋 Wittenberg ist nicht Paris | 12 |
4 | Kraftklub | ▶️ 📋 Fahr mit mir (4x4) [feat. Tokio Hotel] | 11 |
Kraftklub | ▶️ 📋 Kein Gott, kein Staat, nur Du [feat. Mia Morgan] | 11 | |
5 | FiNCH | ▶️ 📋 Keine bösen Wörter [feat. Alligatoah] | 10 |
Top 10 Albums in 20222
Rank | Artist | Name |
---|---|---|
1 | Antilopen Gang | ▶️ Anarchie und Alltag |
2 | Roger Taylor | ▶️ The Outsider Tour Live |
3 | Queen | ▶️ The Miracle |
4 | Nightwish | ▶️ Decades: Live In Buenos Aires |
5 | Antilopen Gang | ▶️ Adrenochrom |
6 | In Flames | ▶️ Sounds From The Heart Of Gothenburg |
7 | Kraftklub | ▶️ KARGO |
8 | FiNCH | ▶️ Rummelbums |
9 | Antilopen Gang | ▶️ Abbruch Abbruch |
10 | Red Hot Chili Peppers | ▶️ Unlimited Love |
Top 10 Artists in 20222
Rank | Name | Change |
---|---|---|
1 | In Flames | 5 |
2 | Antilopen Gang | 1 |
3 | Queen | 2 |
4 | Motörhead | 0 |
5 | Die Toten Hosen | -3 |
6 | Die Ärzte | -5 |
7 | Roger Taylor | new |
8 | Red Hot Chili Peppers | new |
9 | Ozzy Osbourne | new |
10 | Metallica | -1 |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2022.