Scrobbled 7426 tracks in 2014 for a total duration of 20 days, 2 hours and 16 minutes.
Top 5 Tracks in 20141
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Bela B. | ▶️ 📋 Abserviert | 20 |
2 | Farin Urlaub Racing Team | ▶️ 📋 Herz? Verloren | 18 |
3 | Bela B. | ▶️ 📋 Bombe tickt | 15 |
Erik Cohen | ▶️ 📋 Kapitän | 15 | |
4 | Bela B. | ▶️ 📋 Immer so sein | 14 |
Bela B. | ▶️ 📋 Streichholzmann | 14 | |
Erik Cohen | ▶️ 📋 Chrom | 14 | |
5 | Farin Urlaub Racing Team | ▶️ 📋 AWG | 13 |
Kai Lüftner & Klabauterband | ▶️ 📋 NEE! | 13 | |
Queen | ▶️ 📋 Keep Yourself Alive | 13 | |
Ramin Djawadi | ▶️ 📋 Main Title | 13 |
Top 5 new Tracks in 20142, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Bela B. | ▶️ 📋 Abserviert | 20 |
2 | Farin Urlaub Racing Team | ▶️ 📋 Herz? Verloren | 18 |
3 | Bela B. | ▶️ 📋 Bombe tickt | 14 |
Bela B. | ▶️ 📋 Immer so sein | 14 | |
Bela B. | ▶️ 📋 Streichholzmann | 14 | |
4 | Farin Urlaub Racing Team | ▶️ 📋 AWG | 13 |
Kai Lüftner & Klabauterband | ▶️ 📋 NEE! | 13 | |
5 | Bela B. | ▶️ 📋 Manchmal tanzen Frauen (Twist) | 12 |
Farin Urlaub Racing Team | ▶️ 📋 iDisco | 12 |
Top 10 Albums in 20142
Rank | Artist | Name |
---|---|---|
1 | Bela B. | ▶️ Bye |
2 | Farin Urlaub Racing Team | ▶️ Faszination Weltraum |
3 | Kai Lüftner & Klabauterband | ▶️ Rotz 'n' Roll Radio |
4 | Queen | ▶️ Live At The Rainbow '74 |
5 | Die Ärzte | ▶️ Die Nacht der Dämonen |
6 | Gustavo Santaolalla | ▶️ The Last Of Us |
7 | Scorpions | ▶️ MTV Unplugged In Athens |
8 | Erik Cohen | ▶️ Nostalgie für die Zukunft |
9 | Die Toten Hosen | ▶️ Die Toten Hosen Live - Der Krach der Republik |
10 | Die Toten Hosen | ▶️ Die Toten Hosen Live - Der Krach der Republik, das Tourfinale |
Top 10 Artists in 20142
Rank | Name | Change |
---|---|---|
1 | Queen | 2 |
2 | Die Toten Hosen | 0 |
3 | Die Ärzte | -2 |
4 | Bela B. | new |
5 | Farin Urlaub Racing Team | new |
6 | Pink Floyd | new |
7 | Scorpions | 0 |
8 | Black Sabbath | -4 |
9 | Erik Cohen | new |
10 | Guns n' Roses | new |
Kai Lüftner & Klabauterband | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2014.