Scrobbled 12603 tracks in 2008 for a total duration of 33 days, 18 hours and 2 minutes.
Top 5 Tracks in 20081
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Die Ärzte | Himmelblau | 40 |
2 | Die Ärzte | Living Hell | 27 |
3 | Die Ärzte | Allein | 25 |
4 | Die Ärzte | Lied vom Scheitern | 24 |
Die Ärzte | Vorbei ist vorbei | 24 | |
Queen | C-lebrity | 24 | |
5 | Daniel Licht | Hide Your Tears | 23 |
Top 5 new Tracks in 20082, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Queen | C-lebrity | 24 |
2 | Die Ärzte | Nichts gesehen | 22 |
Queen | Still Burnin' | 22 | |
3 | Queen | Warboys | 18 |
4 | Nick Cave & The Bad Seeds | Jesus Of The Moon | 16 |
Queen | Cosmos Rockin' | 16 | |
Queen | Runaway | 16 | |
Schandmaul | Frei | 16 | |
5 | Queen | Through The Night | 14 |
Top 10 Albums in 20082
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | Jazz ist anders |
2 | Greg Edmonson | Firefly |
3 | Die Ärzte | 5, 6, 7, 8 - Bullenstaat! |
4 | Queen | The Cosmos Rocks |
5 | Farin Urlaub Racing Team | Die Wahrheit übers Lügen |
6 | Queen | Queen Rock Montreal |
7 | Bela B. | Bingo |
8 | Die Ärzte | Geräusch |
9 | Die Ärzte | Die Bestie in Menschengestalt |
10 | David Newman | Serenity |
Top 10 Artists in 20082
Rank | Name | Change |
---|---|---|
1 | Die Ärzte | 0 |
2 | Queen | 0 |
3 | Motörhead | 6 |
4 | Metallica | new |
5 | Greg Edmonson | new |
6 | Guns n' Roses | 2 |
7 | Farin Urlaub Racing Team | new |
8 | Schandmaul | new |
9 | Knorkator | new |
10 | Helge Schneider | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2008.