Scrobbled 6189 tracks in 2015 for a total duration of 17 days, 15 hours and 50 minutes.
Top 5 Tracks in 20151, 2
Include tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Farin Urlaub Racing Team | ▶️ 📋 iDisco | 24 |
2 | Andre Antunes | ▶️ 📋 Get Lucky | 19 |
3 | Farin Urlaub Racing Team | ▶️ 📋 AWG | 16 |
4 | Farin Urlaub Racing Team | ▶️ 📋 Himmel auf Erden | 15 |
5 | David Hasselhoff | ▶️ 📋 True Survivor | 13 |
Top 5 new Tracks in 20152, 3
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Andre Antunes | ▶️ 📋 Get Lucky | 19 |
2 | Farin Urlaub Racing Team | ▶️ 📋 Himmel auf Erden | 15 |
3 | David Hasselhoff | ▶️ 📋 True Survivor | 13 |
4 | Farin Urlaub Racing Team | ▶️ 📋 iDisco | 10 |
Farin Urlaub Racing Team | ▶️ 📋 iDisco [Radio Edit] | 10 | |
Scorpions | ▶️ 📋 Dancing With The Moonlight | 10 | |
5 | Farin Urlaub Racing Team | ▶️ 📋 Welche Krise? | 9 |
Motörhead | ▶️ 📋 Sympathy For The Devil | 9 |
Top 10 Albums in 20152
Rank | Artist | Name |
---|---|---|
1 | Die Toten Hosen | ▶️ Ballast der Republik |
2 | Farin Urlaub Racing Team | ▶️ Danger! |
3 | Farin Urlaub Racing Team | ▶️ Faszination Weltraum |
4 | Die Ärzte | ▶️ Die Bestie in Menschengestalt |
5 | Die Toten Hosen | ▶️ Die Toten Hosen Live - Der Krach der Republik, das Tourfinale |
6 | Scorpions | ▶️ Return To Forever |
7 | Die Ärzte | ▶️ 5, 6, 7, 8 - Bullenstaat! |
8 | Gustavo Santaolalla | ▶️ The Last Of Us |
9 | Paul Kalkbrenner | ▶️ Guten Tag |
10 | Paul Kalkbrenner | ▶️ 7 |
Top 10 Artists in 20152
Rank | Name | Change |
---|---|---|
1 | Die Ärzte | 2 |
2 | Queen | -1 |
3 | Farin Urlaub Racing Team | 2 |
4 | Die Toten Hosen | -2 |
5 | Motörhead | new |
6 | Black Sabbath | 2 |
7 | Paul Kalkbrenner | new |
8 | Slayer | new |
9 | Scorpions | -2 |
10 | Rammstein | new |
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Those are tracks that have been released and played the first time in 2015.