Top 10 Tracks overall1
Exclude tracks from compilations
Rank | Artist | Name | Number of times played |
---|---|---|---|
1 | Queen | I Want It All | 190 |
Queen | We Will Rock You | 190 | |
2 | Die Ärzte | Himmelblau | 182 |
3 | Die Ärzte | Schrei nach Liebe | 165 |
4 | Queen | Another One Bites The Dust | 155 |
5 | Die Ärzte | Mach die Augen zu | 153 |
6 | Queen | One Vision | 149 |
7 | Queen | Under Pressure | 148 |
8 | Die Ärzte | Junge | 141 |
9 | Die Ärzte | Kopfüber in die Hölle | 135 |
10 | Queen | These Are The Days Of Our Lives | 129 |
Top 10 Albums overall2
Rank | Artist | Name |
---|---|---|
1 | Die Ärzte | Jazz ist anders |
2 | Die Ärzte | 5, 6, 7, 8 - Bullenstaat! |
3 | Die Ärzte | Die Bestie in Menschengestalt |
4 | Queen | The Miracle |
5 | Die Toten Hosen | Ballast der Republik |
6 | Farin Urlaub Racing Team | Die Wahrheit übers Lügen |
Antilopen Gang | Anarchie und Alltag | |
7 | Queen | Innuendo |
8 | Die Ärzte | Runter mit den Spendierhosen, Unsichtbarer! |
9 | Die Ärzte | 13 |
10 | Guns n' Roses | Appetite For Destruction |
Favorite artists per year in the last decade2, 3
1Tracks are aggregated by artist and track name which means that potentially different versions of a track on different albums are counted together. A track must have been played at least 2 times to appear.
2Compilations are excluded.
3Shown are the top 10 artists per decade. An entry is considered new in a year when it didn't make that rank in the previous year.